S

Generation/Series | Allegiance | Id# | Year | Country/Region | Group/Class | Name | Tech Spec Type | Tech Spec Variation | US or UK Name | Partner or Group Members
Beast Wars Neo | D | D-30 | 1999 | Japan | Deluxe | Saberback | Trading Card |  |  | 
Beast Wars Neo | D | D-02 | 1999 | Korea | Deluxe | Saberback | Trading Card |  |  | 
G1 | D |  | 1985 | Canada | Constructicon | Sadico | Tech Spec | Eng/Frn | Bonecrusher | 
Animated | A |  | 2008 | USA | Safeguard | Safeguard | Tech Spec |  |  | Jetfire - Jetstorm
Animated | A |  | 2010 | Japan | Safeguard | Safeguard | Story Card |  |  | 
Universe Armada | A |  | 2008 | USA | Mini-Con Team | Safeguard Team | Tech Spec |  |  | Flatfoot - Heavytread - Makeshift
Micron Legend | N | MM-15 | 2003 | Japan | Micron | Sail (Sea Team) | Trading Card |  | Oceanglide | Float - Knot
Micron Legend | N | MM-15 | 2003 | Japan | Micron | Sail (Sea Team) | Web Profile |  | Oceanglide | Float - Knot
G1 | A |  | 1985 | Argentina | Mini Car | Sallt-Man Z | Tech Spec |  | Twin Twist | 
G1 | A |  | 1985 | Brazil | Jumpstarter | Salt-Man X | Tech Spec |  |  | 
G1 | A |  | 1985 | Brazil | Jumpstarter | Salt-Man Z | Tech Spec |  |  | 
Movie | A |  | 2008 | USA | Deluxe | Salvage | Tech Spec |  |  | 
TF 2010 | A |  | 2011 | USA | Power Core Combiner 2 | Salvage | Tech Spec |  |  | 
G1 Reissues | D | 74 | 2004 | Japan | Insecticon | Salvo | Trading Card |  |  | 
G1 Reissues | D |  | 2004 | USA | Insecticon | Salvo | Custom Tech Spec |  |  | 
G1 | C | TF-05 | 1992 | Japan | Micromaster Six-Combiner Sixtrain | Sandeego | Tech Spec |  |  | Atlan - Convertor - Desire - Raise - Windy
G1 Reissues | C | 4 | 2003 | Japan | Micromaster Six-Combiner Sixtrain | Sandeego | Tech Spec |  |  | Atlan - Convertor - Desire - Raise - Windy
Armada | D | 34 | 2002 | Japan | Kabaya Trading Card | Sandstorm | Trading Card |  | Cyclonus | 
Classics (1990) | A |  | 1991 | UK | Triplechanger | Sandstorm | Tech Spec |  |  | 
Convention/Club | M |  | 1999 | USA | Mega | Sandstorm | Tech Spec |  |  | 
G1 | D | TF-10 | 1992 | Japan | Battle Gaea | Sandstorm | Tech Spec |  |  | 
G1 | A |  | ???? | ???? | Trading Card | Sandstorm | Trading Card |  |  | 
G1 | A |  | 1987 | USA | Transformers Universe | Sandstorm | Profile |  |  | 
G1 | A |  | 1987 | USA | Transformers Universe Digest | Sandstorm | Profile |  |  | 
G1 | C | C-83 | 1986 | Japan | Triplechanger | Sandstorm | Tech Spec |  |  | 
G1 | C | C-83 | 1986 | Japan | Triplechanger | Sandstorm | Trading Card |  |  | 
G1 | A |  | 1986 | USA | Triplechanger | Sandstorm | Tech Spec |  |  | 
Generations | A |  | 2012 | Asia | Scout | Sandstorm | Tech Spec |  |  | 
Generations | A |  | 2012 | USA | Scout | Sandstorm | Tech Spec |  |  | 
Machine Wars | A |  | 1997 | USA | Mega | Sandstorm | Tech Spec |  |  | 
Micron Legend | D | MD-04 | 2002 | Japan | Supercon | Sandstorm | Web Profile |  | Cyclonus | 
Movie DotM | A |  | 2011 | USA | Human Alliance Basic | Sandstorm | Tech Spec |  |  | Dedcliff
Superlink | D | SD-03 | 2003 | Japan | Deluxe | Sandstorm | Trading Card |  | Cyclonus | 
Superlink | D | SD-03 | 2003 | Japan | Deluxe | Sandstorm | Web Profile |  | Cyclonus | 
TF 2010 | A |  | 2010 | USA | Legends Of Cybertron | Sandstorm | Tech Spec |  |  | 
Animated | A |  | 2011 | USA | Animation | Sari (Evil) | Custom Tech Spec |  |  | 
Movie ROTF | D |  | 2009 | USA | Scout | Scalpel | Tech Spec |  |  | 
G1 | A |  | 1986 | USA | City Partner | Scamper | Custom Tech Spec |  |  | 
Beast Wars | P |  | 1998 | USA | Basic Transmetal 2 | Scarem | Tech Spec |  |  | 
Energon | N |  | 2003 | USA | Mini-Con | Scatter (Energon Saber) | Custon Tech Spec |  |  | Skyboom - Wreckage
G1 | C | C-86 | 1987 | Japan | Technobot | Scattershot | Tech Spec |  |  | 
G1 | C | C-86 | 1987 | Japan | Technobot | Scattershot | Tech Spec | Gift Set |  | 
G1 | C | C-86 | 1987 | Japan | Technobot | Scattershot | Trading Card |  |  | 
G1 | A |  | 1987 | USA | Technobot | Scattershot | Tech Spec |  |  | 
G1 | A |  | 1987 | USA | Technobot | Scattershot | Tech Spec | Gift Set |  | 
G1 | A |  | ???? | ???? | Trading Card | Scattershot | Trading Card |  |  | 
G1 | A |  | 1987 | USA | Transformers Universe | Scattershot | Profile |  |  | 
Cybertron | D |  | 2005 | USA | Mini-Con | Scattorbrain | Tech Spec |  |  | 
Cybertron | A |  | 2005 | USA | Scout | Scattorshot | Key Code Profile |  |  | 
Cybertron | A |  | 2005 | USA | Scout | Scattorshot | Tech Spec |  |  | 
Cybertron | A |  | 2005 | USA | Voyager | Cybertron Defense Scattorshot | Key Code Profile |  |  | 
Cybertron | A |  | 2005 | USA | Voyager | Cybertron Defense Scattorshot | Tech Spec |  |  | 
Movie ROTF | A |  | 2010 | USA | Scout | Scattorshot | Tech Spec |  |  | 
Universe Classics | A |  | 2008 | USA | Legends of Cybertron | Scattorshot (Special Team Leaders) | Tech Spec |  |  | Hot Zone - Hun-Gurrr - Razorclaw - Silverbolt
Universe Cybertron | A |  | 2009 | USA | Scout | Scattorshot (Warriors From Three Worlds) | Tech Spec |  |  | Ransack - Repugnus
Armada | A |  | 2002 | USA | Maxcon | Scavenger | Custom Tech Spec |  |  | 
Beast Machines | V |  | 2000 | USA | Basic | Scavenger | Tech Spec |  |  | 
Beast Wars | P |  | 1998 | USA | Mega Transmetal | Scavenger | Tech Spec |  |  | 
Classics (2006) | D |  | 2007 | USA | Constructicon | Scavenger | Tech Spec |  |  | 
Cybcon | D |  | ???? | USA | Miscellaneous | Scavenger | Tech Spec |  |  | 
Encore | D | 20 | 2011 | USA | Constructicon | Scavenger | Trading Card |  |  | 
G1 | D | 117 | 1985 | USA | Action Cards | Scavenger (Blue Background) | Trading Card |  |  | 
G1 | D | 117 | 1985 | USA | Action Cards | Scavenger (Orange Background) | Trading Card |  |  | 
G1 | D | 35 | 1985 | Japan | Constructicon | Scavenger | Tech Spec |  |  | 
G1 | D |  | 1985 | USA | Constructicon | Scavenger | Tech Spec |  |  | 
G1 | D |  | ???? | ???? | Trading Card | Scavenger | Trading Card |  |  | 
G1 | D |  | 1987 | USA | Transformers Universe | Scavenger | Profile |  |  | 
G2 | D |  | 1993 | USA | Constructicon | Scavenger | Tech Spec |  |  | 
Movie ROTF | D |  | 2009 | USA | Devastator | Scavenger | Tech Spec |  |  | 
Movie ROTF | D |  | 2010 | Japan | Devastator (Legends Of Cybertron) | Scavenger (G1) | Tech Spec |  |  | 
Movie ROTF | D |  | 2010 | USA | Devastator (Legends Of Cybertron) | Scavenger | Tech Spec |  |  | 
TF 2010 | D |  | 2010 | USA | Devastator (Legends Of Cybertron) | Scavenger (G1) | Tech Spec |  |  | 
Universe Armada | D |  | 2009 | USA | Mini-Con | Scavenger (Ground Surveillance Team) | Tech Spec |  |  | Crosshairs - Longview - Snow Cat - Treadshot
G1 | D |  | 2008 | USA | Quintessons | Scientist | Tech Spec |  |  | 
G1 | A |  | 1988 | USA | Targetmaster | Scoop | Tech Spec |  |  | 
G1 | A |  | 1987 | USA | Transformers Universe | Scoop | Profile |  |  | 
Dairycon | - |  | 2003 | USA | Miscellaneous | Scoot | Tech Spec |  |  | 
G2 | A |  | 1993 | Europe | Turbomaster | Scorch | Tech Spec | Eng/Spn |  | 
Beast Wars | P |  | 1996 | USA | Mega | Scorponok | Tech Spec |  |  | 
Beast Wars | P |  | 1997 | Europe | Mega | Scorponok | Tech Spec | Eng/Itl/Spn |  | 
Convention/Club | P |  | 2002 | USA | Post Cards | Scorponok | Post Card Tech Spec |  |  | 
Cybertron | D |  | 2005 | USA | Ultra | Dark Scorponok | Key Code Profile |  |  | 
Cybertron | D |  | 2005 | USA | Ultra | Dark Scorponok | Tech Spec |  |  | 
Energon | D | 128 | 2003 | USA | Fleer Trading Card | Scorponok | Trading Card |  |  | 
Energon | D |  | 2003 | USA | Ultra | Scorponok | Custon Tech Spec |  |  | 
Energon | D |  | 2003 | USA | Ultra | Scorponok | Trading Card |  |  | 
G1 | D |  | 1987 | USA | Headmaster Base | Scorponok | Custom Tech Spec |  |  | Lord Zarak
G1 | D |  | 1987 | USA | Headmaster Base | Scorponok | Tech Spec |  |  | Lord Zarak
G1 | D |  | 1988 | USA | Headmaster Base | Scorponok | Tech Spec |  |  | Lord Zarak
Movie | D |  | 2007 | USA | Deluxe | Scorponok | Tech Spec |  |  | 
Movie | D |  | 2007 | USA | Deluxe | Scorponok (Desert Attack) | Tech Spec |  |  | Blackout
Movie | D |  | 2008 | USA | Deluxe | Scorponok (Screen Battles - Desert Attack) | Tech Spec |  |  | 
Movie | D |  | 2007 | USA | Legends of Cybertron | Scorponok (2-Pack) | Tech Spec |  |  | Bumblebee
Movie ROTF | A |  | 2009 | USA | Deluxe | Stalker Scorponok | Tech Spec |  |  | 
Titanium | D |  | 2006 | USA | Basic | Scorponok (Energon) | Tech Spec |  |  | 
Beast Wars | D | D-2 | 1997 | Japan | Mega | Scorpos | Trading Card |  | Scorponok | 
Beast Wars | D | VS-2 | 1997 | Japan | Mega | Scorpos (2-Pack) | Trading Card |  | Scorponok | White Claw
Beast Wars | P |  | 1999 | USA | Deluxe Transmetal 2 | Scourge | Tech Spec |  |  | 
Convention/Club | D |  | 2009 | USA | Deluxe | Scourge | Tech Spec |  |  | 
Cybertron | D |  | 2005 | USA | Legends of Cybertron | Scourge | Tech Spec |  |  | 
Cybertron | D |  | 2005 | USA | Ultra | Scourge | Key Code Profile |  |  | 
Cybertron | D |  | 2005 | USA | Ultra | Scourge | Tech Spec |  |  | 
Cybertron | D |  | 2006 | USA | Ultra | Cryo Scourge | Key Code Profile |  |  | 
Cybertron | D |  | 2006 | USA | Ultra | Cryo Scourge | Tech Spec |  |  | 
G1 | D | D-71 | 1986 | Japan | Jet | Scourge | Tech Spec |  |  | 
G1 | D | D-71 | 1986 | Japan | Jet | Scourge | Trading Card |  |  | 
G1 | D |  | 1986 | USA | Jet | Scourge | Tech Spec |  |  | 
G1 | D |  | 1987 | USA | Targetmaster | Scourge | Tech Spec |  |  | 
G1 | D |  | ???? | ???? | Trading Card | Scourge | Trading Card |  |  | 
G1 | D |  | 1987 | USA | Transformers Universe | Scourge | Profile |  |  | 
Generations | D |  | 2011 | USA | Deluxe | Scourge | Tech Spec |  |  | 
Micron Legend | D |  | 2003 | Japan | Gigacon | Scourge | Trading Card |  |  | 
Robots In Disguise | D |  | 2003 | USA | Destructicons | Scourge | Trading Card |  |  | 
Robots In Disguise | D |  | 2002 | USA | Ultra | Scourge | Tech Spec |  |  | 
Titanium | D |  | 2006 | USA | Deluxe | Scourge (G1) | Tech Spec |  |  | 
United | D | UN-21 | 2011 | Japan | Deluxe | Scourge | Tech Spec |  |  | 
United | D |  | 2011 | Japan | Deluxe | Scourge | Tech Spec | Version 1 |  | 
United | D |  | 2011 | Japan | Deluxe | Scourge | Tech Spec | Version 2 |  | 
G1 | D |  | 1989 | USA | Pretender Monster | Scowl | Tech Spec |  |  | 
Convention/Club | A |  | 2012 | USA | Deluxe | Scrap Iron (Evil) | Tech Spec |  |  | 
Cybertron | D |  | 2006 | USA | Mini-Con | Scrap Iron | Tech Spec |  |  | 
Go-Bots | A |  | 2003 | USA | Basic Botropolis | Scrap-Bot | Tech Spec |  |  | 
United | A |  | 2011 | Japan | Deluxe | Scrapheap | Tech Spec | Version 1 |  | 
United | A |  | 2011 | Japan | Deluxe | Scrapheap | Tech Spec | Version 2 |  | 
Cybertron | D |  | 2006 | USA | Scout | Scrapmetal (Red) | Key Code Profile |  |  | 
Cybertron | D |  | 2006 | USA | Scout | Scrapmetal (Yellow) | Key Code Profile |  |  | 
Cybertron | D |  | 2006 | USA | Scout | Scrapmetal (Red) | Tech Spec |  |  | 
Cybertron | D |  | 2006 | USA | Scout | Scrapmetal (Yellow) | Tech Spec |  |  | 
Classics (2006) | D |  | 2007 | USA | Constructicon | Scrapper | Tech Spec |  |  | 
Encore | D | 20 | 2011 | USA | Constructicon | Scrapper | Trading Card |  |  | 
G1 | D | 121 | 1985 | USA | Action Cards | Scrapper (Blue Background) | Trading Card |  |  | 
G1 | D | 121 | 1985 | USA | Action Cards | Scrapper (Orange Background) | Trading Card |  |  | 
G1 | D | 32 | 1985 | Japan | Constructicon | Scrapper | Tech Spec |  |  | 
G1 | D |  | 1985 | USA | Constructicon | Scrapper | Tech Spec |  |  | 
G1 | D |  | ???? | ???? | Trading Card | Scrapper | Trading Card |  |  | 
G1 | D |  | 1987 | USA | Transformers Universe | Scrapper | Profile |  |  | 
G1 | D |  | 1987 | USA | Transformers Universe Digest | Scrapper | Profile |  |  | 
G2 | D |  | 1993 | USA | Constructicon | Scrapper | Tech Spec |  |  | 
Movie ROTF | D |  | 2009 | USA | Devastator | Scrapper | Tech Spec |  |  | 
Movie ROTF | D |  | 2010 | Japan | Devastator (Legends Of Cybertron) | Scrapper (G1) | Tech Spec |  |  | 
Movie ROTF | D |  | 2010 | USA | Devastator (Legends Of Cybertron) | Scrapper | Tech Spec |  |  | 
TF 2010 | D |  | 2010 | USA | Devastator (Legends Of Cybertron) | Scrapper (G1) | Tech Spec |  |  | 
Beast Wars II | C | C-15 | 1998 | Japan | Basic | Scuba | Trading Card |  | Claw Jaw | 
Beast Wars II | D | D-21 | 1998 | Japan | God Neptune | Scylla | Trading Card |  |  | 
Cybertron | A |  | 2005 | USA | Mini-Con | Scythe | Tech Spec |  |  | 
Beast Wars | P |  | 1997 | USA | Triprecacus | Sea Clamp | Tech Spec |  |  | 
Beast Wars II | D | D-21 | 1998 | Japan | God Neptune | Sea Phantom | Trading Card |  |  | 
TF 2010 | A |  | 2010 | USA | Voyager | Sea Spray | Tech Spec |  |  | 
Armada | N |  | 2003 | USA | Mini-Con Team | Sea Team | Custom Tech Spec |  |  | Oceanglide - Stormcloud - Waterlog
Micron Legend | N | MM-15 | 2003 | Japan | Micron Team | Sea Team | Trading Card |  |  | Float - Knot - Sail
Micron Legend | N | MM-15 | 2003 | Japan | Micron Team | Sea Team | Web Profile |  |  | Float - Knot - Sail
Universe | A&D |  | 2007 | USA | Multipack | Search for the Pirate Moon | Tech Spec |  |  | Cannonball - Downshift
Classics (1990) | A |  | 1991 | UK | Throttlebot | Searchlight | Tech Spec |  |  | 
G1 | A |  | 1987 | USA | Throttlebot | Searchlight | Tech Spec |  |  | 
G1 | A |  | 1987 | USA | Transformers Universe | Searchlight | Profile |  |  | 
TF 2010 | A |  | 2010 | USA | Power Core Combiner 2 | Searchlight | Tech Spec |  |  | 
Beast Machines | P |  | 2000 | USA | Magmatron | Seasaurus | Tech Spec |  |  | 
Beast Wars Neo | P | D-35 | 1999 | Japan | Magmatron | Seasaurus | Trading Card |  |  | 
Animated | A |  | 2011 | USA | Animation | Seaspray | Custom Tech Spec |  |  | 
G1 | A | 30 | 1985 | USA | Action Cards | Seaspray (Orange Background) | Trading Card |  |  | 
G1 | A | 30 | 1985 | USA | Action Cards | Seaspray (Purple Background) | Trading Card |  |  | 
G1 | A |  | 1985 | USA | Mini Car | Seaspray | Tech Spec |  |  | 
G1 | C | C-64 | 1986 | Japan | Mini Car | Seaspray | Tech Spec |  |  | 
G1 | A |  | ???? | ???? | Trading Card | Seaspray | Trading Card |  |  | 
G1 | A |  | 1987 | USA | Transformers Universe | Seaspray | Profile |  |  | 
G1 | A |  | 1987 | USA | Transformers Universe Digest | Seaspray | Profile |  |  | 
G2 | A |  | 1993 | USA | Mini Car | Seaspray | Tech Spec |  |  | 
G1 | A |  | 1989 | USA | Micromaster Rescue Patrol | Seawatch | Tech Spec |  |  | Fixit - Red Hot - Stakeout
Convention/Club | D |  | 2008 | USA | Seacon | Seawing | Tech Spec |  |  | 
G1 | D |  | 1988 | USA | Seacon | Seawing | Tech Spec |  |  | 
G1 | D |  | 1988 | USA | Seacon | Seawing | Tech Spec | Gift Set |  | 
G1 | D |  | 1987 | USA | Transformers Universe | Seawing | Profile |  |  | 
TF 2010 | D |  | 2010 | USA | Seacon | Seawing | Tech Spec |  |  | 
TF 2010 | D |  | 2010 | USA | Seacon | Seawing | Trading Card |  |  | 
KO Toys | - | LE-04 | ???? | ???? | Miscellaneous | Secret Seeker | Tech Spec |  |  | 
G1 | C | C-129 | 1988 | Japan | Junior | Seizan | Tech Spec |  |  | 
G1 | C | C-129 | 1987 | Japan | Trainbot | Seizan | Tech Spec |  |  | 
G1 | C | C-358 | 1990 | Japan | Trainbot | Seizan | Tech Spec |  |  | 
Animated | A | TA-28 | 2010 | Japan | Deluxe | Sentinel | Story Card |  |  | 
Convention/Club | A |  | 2004 | USA | Transformers Universe | Sentinel Maximus | Profile |  |  | 
Convention/Club | A |  | 2004 | USA | Voyager | Sentinel Maximus | Tech Spec |  |  | 
Convention/Club | A |  | 2004 | USA | Voyager | Sentinel Maximus | Unreleased Tech Spec |  |  | 
Animated | A |  | 2008 | USA | Deluxe | Sentinel Prime | Tech Spec |  |  | 
Animated | A | P-013 | 2010 | Japan | Deluxe | Sentinel Prime | Trading Card |  |  | 
Bot Shots | A | SB001 | 2012 | USA | Basic | Sentinel Prime | Tech Spec |  |  | 
Kre-O | A |  | 2011 | USA | Kreon | Sentinel Prime | Custom Tech Spec |  |  | 
Movie DotM | A | S01-#10 | 2011 | USA | Cyberverse Commander | Dark Sentinel Prime | Tech Spec |  |  | 
Movie DotM | A | S01-#02 | 2011 | USA | Cyberverse Commander | Sentinel Prime | Tech Spec |  |  | 
Movie DotM | A |  | 2011 | USA | Cyberverse Commander | Sentinel Prime (Special Value) | Tech Spec |  |  | Ark, The - Roller
Movie DotM | A |  | 2011 | USA | Leader | Sentinel Prime | Tech Spec |  |  | 
Movie DotM | A |  | 2011 | USA | Voyager | Sentinel Prime | Tech Spec |  |  | 
Micron Legend | N | MM-17 | 2003 | Japan | Micron | Shade (Air Assault Team) | Web Profile |  | Sonar | Jack - Mad
Beast Wars | D | D-7 | 1997 | Japan | Deluxe | Shadow Panther | Trading Card |  |  | 
Cybertron | A |  | 2006 | USA | Mini-Con Team | Shadow Recon Team | Tech Spec |  |  | Jolt - Reverb - Six-Speed
Convention/Club | A |  | 2003 | USA | Deluxe | Shadow Striker | Tech Spec |  |  | 
Convention/Club | A |  | 2003 | USA | Deluxe | Shadow Striker | Web Profile |  |  | 
Convention/Club | D |  | 2004 | USA | Transformers Universe | Shadow Striker | Profile |  |  | 
Movie ROTF | D |  | 2010 | USA | Legends Of Cybertron | Shadow Striker | Tech Spec |  |  | 
Superlink | D | SD-08 | 2004 | Japan | Terrorcon | Shadowhawk | Trading Card |  | Divebomb | 
Superlink | D | SD-13 | 2004 | Japan | Terrorcon | Cosmos Type Shadowhawk | Web Profile |  |  | 
Superlink | D | SD-08 | 2004 | Japan | Terrorcon | Shadowhawk | Web Profile |  | Divebomb | 
G1 | D | TF-07 | 1993 | Japan | Predator | Shadowjet (2-Pack) | Tech Spec |  |  | Fireroad
Energon | D |  | 2004 | USA | Deluxe | Sharkticon | Custon Tech Spec |  |  | 
Energon | D |  | 2004 | USA | Deluxe | Sharkticon | Trading Card |  |  | 
G1 | D |  | 1987 | USA | Transformers Universe | Sharkticon | Profile |  |  | 
Convention/Club | D |  | 2010 | USA | Deluxe | Sharkticon Air Shark | Tech Spec |  |  | 
Convention/Club | D |  | 2010 | USA | Deluxe | Sharkticon Land Shark | Tech Spec |  |  | 
Convention/Club | D |  | 2010 | USA | Deluxe | Sharkticon Sea Shark | Tech Spec |  |  | 
Beast Wars Neo | C | C-37 | 1999 | Japan | Deluxe | Sharpedge | Trading Card |  |  | 
G1 Reissues | D | 42 | 2004 | Japan | Insecticon | Sharpnel | Trading Card |  | Shrapnel | 
Universe G1 | D |  | 2008 | USA | Insecticon | Sharpshot (3-Pack) | Tech Spec |  |  | Hardshell - Kickback
Alternators | D | 12 | 2005 | USA | Alternators | Shockblast | Tech Spec |  |  | 
Energon | D |  | 2004 | USA | Mega | Shockblast | Custon Tech Spec |  |  | 
Energon | D |  | 2004 | USA | Mega | Shockblast | Trading Card |  |  | 
Superlink | D | SD-15 | 2004 | Japan | Mega | Shockfleet | Web Profile |  | Mirage | 
Animated | D |  | 2008 | USA | Voyager | Shockwave | Tech Spec |  |  | 
Animated | D |  | 2009 | USA | Voyager | Shockwave (2-Pack) | Tech Spec |  |  | Bumblebee
Animated | D | TA-45 | 2010 | Japan | Voyager | Shockwave | Story Card |  |  | 
Cybertron | D |  | 2005 | USA | Mini-Con | Shockwave | Tech Spec |  |  | 
G1 | D | 122 | 1985 | USA | Action Cards | Shockwave (Blue Background - Pointing Left) | Trading Card |  |  | 
G1 | D | 122 | 1985 | USA | Action Cards | Shockwave (Blue Background - Pointing Right) | Trading Card |  |  | 
G1 | D | 122 | 1985 | USA | Action Cards | Shockwave (Orange Background - Pointing Left) | Trading Card |  |  | 
G1 | D | 122 | 1985 | USA | Action Cards | Shockwave (Orange Background - Pointing Right) | Trading Card |  |  | 
G1 | D |  | 1990 | USA | Action Master Figure | Shockwave | Tech Spec |  |  | 
G1 | D |  | 2008 | USA | Awakening Mobile Game | Shockwave | Web Profile |  |  | 
G1 | D |  | 1985 | USA | Military Operations Commander | Shockwave | Tech Spec |  |  | 
G1 | D |  | ???? | ???? | Trading Card | Shockwave | Trading Card |  |  | 
G1 | D |  | 1987 | USA | Transformers Universe | Shockwave | Profile |  |  | 
G1 | D |  | 1987 | USA | Transformers Universe Digest | Shockwave | Profile |  |  | 
Generations | D | 3 | 2012 | USA | Deluxe | Shockwave | Tech Spec |  |  | 
GI Joe Crossover | D |  | 2012 | USA | Vehicle | Shockwave | Tech Spec |  |  | 
Micron Legend | D | MD-06 | 2003 | Japan | Gigacon | Shockwave | Trading Card |  | Tidal Wave | 
Micron Legend | D | MD-06 | 2003 | Japan | Gigacon | Shockwave | Web Profile |  | Tidal Wave | 
Movie DotM | D | S01-#06 | 2011 | USA | Cyberverse Action Set | Shockwave | Tech Spec |  |  | 
Movie DotM | D |  | 2011 | USA | Voyager | Shockwave | Tech Spec |  |  | 
Movie DotM | D |  | 2011 | USA | Voyager | Shockwave (Streetside Bot Brawl) | Tech Spec |  |  | Bumblebee - Optimus Prime
Superlink | D | SD-04 | 2003 | Japan | Ultra | Shockwave | Web Profile |  | Tidal Wave | 
Convention/Club | P |  | 2000 | USA | Ultra Transmetal | Shokaract | Tech Spec |  |  | 
Cybertron | D |  | 2006 | Canada | Scout | Shortround | Tech Spec | Eng/Frn/Spn |  | 
Cybertron | D |  | 2006 | USA | Scout | Shortround | Key Code Profile |  |  | 
Cybertron | D |  | 2006 | USA | Scout | Shortround | Tech Spec |  |  | 
Micron Legend | N | MM-03 | 2002 | Japan | Micron | Shot (Land Military Team) | Web Profile |  | Wreckage | Bomb - Crack
G1 Reissues | D | 73 | 2004 | Japan | Insecticon | Shot Hole | Trading Card |  |  | 
G1 Reissues | D |  | 2004 | USA | Insecticon | Shot Hole | Custom Tech Spec |  |  | 
G1 | C | C-125 | 1988 | Japan | Junior | Shouki | Tech Spec |  |  | 
G1 | C | C-125 | 1987 | Japan | Trainbot | Shouki | Tech Spec |  |  | 
G1 | C | C-125 | 1987 | Japan | Trainbot | Shouki | Trading Card |  |  | 
G1 | C | C-354 | 1990 | Japan | Trainbot | Shouki | Tech Spec |  |  | 
G1 | D | 112 | 1985 | USA | Action Cards | Shrapnel (Orange Background) | Trading Card |  |  | 
G1 | D | 112 | 1985 | USA | Action Cards | Shrapnel (Purple Background) | Trading Card |  |  | 
G1 | D |  | 1985 | USA | Insecticon | Shrapnel | Tech Spec |  |  | 
G1 | D |  | ???? | ???? | Trading Card | Shrapnel | Trading Card |  |  | 
G1 | D |  | 1987 | USA | Transformers Universe | Shrapnel | Profile |  |  | 
G1 | D |  | 1987 | USA | Transformers Universe Digest | Shrapnel | Profile |  |  | 
G1 | C | - | 1987 | Japan | Headmaster Head | Shufler | Tech Spec |  |  | 
G1 | D | TF-10 | 1992 | Japan | Battle Gaea | Shuttle Gunner | Tech Spec |  |  | 
G1 | C | C-364/MT-4 | 1991 | Japan | Micromaster Shuttle Rocket Team | Shuttle Rocket Team | Tech Spec |  |  | Blast Master & Phaser - Missile Master & Moonrock
Car Robots | D | D-008 | 2000 | Japan | Combatron | Shuttler | Trading Card |  | Movor | 
Micron Legend | N | MM-02 | 2002 | Japan | Micron | Shuttler (Air Defense Team) | Web Profile |  | Sonar | Jetter - Mach
Robots In Disguise | A |  | 2001 | USA | Deluxe | Side Burn | Tech Spec |  |  | 
Robots In Disguise | A |  | 2002 | USA | Deluxe | Side Burn (Repaint) | Tech Spec |  |  | 
Universe | A | a09 | 2004 | USA | Deluxe | Side Burn | Custom Tech Spec |  |  | 
Convention/Club | A |  | 2011 | USA | Deluxe | Sideburn | Tech Spec |  |  | 
Alternators | A | 2 | 2003 | USA | Alternators | Sideswipe | Tech Spec |  |  | 
Armada | A |  | 2003 | USA | Supercon | Sideswipe | Custom Tech Spec |  |  | 
Classics (1990) | A |  | 1991 | UK | Car | Sideswipe | Tech Spec |  |  | 
Convention/Club | A |  | 2003 | USA | Deluxe | Sideswipe | Tech Spec |  |  | 
Convention/Club | A |  | 2003 | USA | Deluxe | Sideswipe | Web Profile |  |  | 
Convention/Club | D |  | 2008 | USA | Deluxe | Sideswipe | Tech Spec |  |  | 
Convention/Club | A |  | 2010 | USA | Deluxe | Sideswipe (G2) | Custom Tech Spec |  |  | 
Convention/Club | A |  | 2011 | USA | Deluxe | Sideswipe (G2) | Tech Spec |  |  | 
Convention/Club | A |  | 2004 | USA | Transformers Universe | Sideswipe | Profile |  |  | 
G1 | A | 1 | 1985 | USA | Action Cards | Sideswipe (Blue Background) | Trading Card |  |  | 
G1 | A | 1 | 1985 | USA | Action Cards | Sideswipe (Orange Background) | Trading Card |  |  | 
G1 | A |  | 1991 | UK | Action Master Figure | Sideswipe | Tech Spec |  |  | 
G1 | A |  | 2008 | USA | Awakening Mobile Game | Sideswipe | Web Profile |  |  | 
G1 | A |  | 1984 | USA | Car | Sideswipe | Tech Spec |  |  | 
G1 | C |  | 1984 | USA | Car | Sideswipe | Tech Spec |  |  | 
G1 | A |  | ???? | ???? | Trading Card | Sideswipe | Trading Card |  |  | 
G1 | A |  | 1987 | USA | Transformers Universe | Sideswipe | Profile |  |  | 
G1 | A |  | 1987 | USA | Transformers Universe Digest | Sideswipe | Profile |  |  | 
G2 | A |  | 1993 | USA | Car | Sideswipe | Tech Spec |  |  | 
G2 | A |  | 1995 | Europe | Gobot | Sideswipe | Tech Spec | Eng/Por/Spn |  | 
G2 | A |  | 1995 | USA | Gobot | Sideswipe | Tech Spec |  |  | 
G2 | A |  | 1993 | UK | Heroics | Sideswipe | Tech Spec |  |  | 
Kre-O | A |  | 2011 | USA | Kreon | Sideswipe | Custom Tech Spec |  |  | 
Movie DotM | A | S01-#06 | 2011 | USA | Cyberverse Legion | Sideswipe | Tech Spec |  |  | 
