Generation/Series |  |  | Allegiance |  |  | Id# |  |  | Year |  |  | Country/Region |  |  | Group/Class |  |  | Name |  |  | Tech Spec Type |  |  | Tech Spec Variation |  |  | US or UK Name |  |  | Partner or Group Members |
Universe Cybertron |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Scout |  |  | Air Raid (War of the Waves) |  |  | Tech Spec |  |  | |  |  | |  |  | Storm Surge |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Superion |  |  | Air Raid |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Superion |  |  | Airrazor |  |  | Tech Spec |  |  | |  |  | |  |  | |
Henkei |  |  | A |  |  | C-20 |  |  | 2009 |  |  | Japan |  |  | Deluxe |  |  | Alert |  |  | Tech Spec |  |  | |  |  | Red Alert |  |  | |
Henkei |  |  | A |  |  | C-20 |  |  | 2009 |  |  | Japan |  |  | Deluxe |  |  | Alert |  |  | Trading Card |  |  | |  |  | Red Alert |  |  | |
Henkei |  |  | A |  |  | C-20 |  |  | 2009 |  |  | Japan |  |  | Deluxe |  |  | Alert |  |  | Web Profile |  |  | |  |  | Red Alert |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Arcee |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Armorhide |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A&D |  |  | |  |  | 2009 |  |  | USA |  |  | Multipack |  |  | Autobot Strike Mission |  |  | Tech Spec |  |  | |  |  | |  |  | Breakaway - Rampage - Longarm - Sideways |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Hasbro Give Away Trading Cards |  |  | Autobots |  |  | Trading Card |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A&D |  |  | |  |  | 2009 |  |  | USA |  |  | Multipack |  |  | Back Road Brawl |  |  | Tech Spec |  |  | |  |  | |  |  | Mixmaster - Hoist |
Universe Cybertron |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Scout |  |  | Backstop |  |  | Tech Spec |  |  | |  |  | |  |  | |
Convention/Club |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Voyager |  |  | Banzai-Tron |  |  | Tech Spec |  |  | |  |  | |  |  | |
RPMs |  |  | D |  |  | 01 |  |  | 2009 |  |  | USA |  |  | Battles |  |  | Barricade |  |  | Tech Spec |  |  | |  |  | |  |  | Bumblebee |
RPMs |  |  | D |  |  | 03 |  |  | 2009 |  |  | USA |  |  | Commander Series |  |  | Barricade |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Interrogator Barricade |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Gravity Bots |  |  | Barricade |  |  | Tech Spec |  |  | |  |  | |  |  | |
G1 |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Custom Toys |  |  | Battle Rollar |  |  | Tech Spec |  |  | |  |  | |  |  | |
G1 |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Custom Toys |  |  | Battle Rollar |  |  | Trading Card |  |  | |  |  | |  |  | |
Universe Armada |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Mini-Con Team |  |  | Battle Support Team |  |  | Tech Spec |  |  | |  |  | |  |  | Overcharge - Ransack - Sky Shadow - Stockade - Windrazor |
Henkei |  |  | A |  |  | C-18 |  |  | 2009 |  |  | Japan |  |  | Legends of Cybertron |  |  | Beachcomber |  |  | Tech Spec |  |  | |  |  | |  |  | |
Henkei |  |  | A |  |  | C-18 |  |  | 2009 |  |  | Japan |  |  | Legends of Cybertron |  |  | Beachcomber |  |  | Trading Card |  |  | |  |  | |  |  | |
Henkei |  |  | A |  |  | C-18 |  |  | 2009 |  |  | Japan |  |  | Legends of Cybertron |  |  | Beachcomber |  |  | Web Profile |  |  | |  |  | |  |  | |
Titanium |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Basic |  |  | Blackouot (2-Pack - ROTF) |  |  | Tech Spec |  |  | |  |  | |  |  | Ratchet |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Legends of Cybertron |  |  | Blades (War of the Skies) |  |  | Tech Spec |  |  | |  |  | |  |  | Jetfire - Spinister - Thundercracker |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Bruticus Maximus |  |  | Blast Off |  |  | Tech Spec |  |  | |  |  | |  |  | |
Encore |  |  | D |  |  | 16 |  |  | 2009 |  |  | Japan |  |  | Combaticon |  |  | Blast Off |  |  | Trading Card |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Blazemaster |  |  | Tech Spec |  |  | |  |  | |  |  | |
Universe Armada |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Mini-Con |  |  | Blight |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Blowpipe (Super Tuner Showdown) |  |  | Tech Spec |  |  | |  |  | |  |  | Sideways |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Bludgeon (Masters of Metallikato) |  |  | Tech Spec |  |  | |  |  | |  |  | Whirl |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Voyager |  |  | Bludgeon |  |  | Tech Spec |  |  | |  |  | |  |  | |
Universe Armada |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Mini-Con |  |  | Bodyblock |  |  | Tech Spec |  |  | |  |  | |  |  | |
Encore |  |  | D |  |  | 16 |  |  | 2009 |  |  | Japan |  |  | Combaticon |  |  | Bolter |  |  | Trading Card |  |  | |  |  | Vortex |  |  | |
Universe Armada |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Mini-Con |  |  | Boltflash |  |  | Tech Spec |  |  | |  |  | |  |  | |
RPMs |  |  | D |  |  | 03 |  |  | 2009 |  |  | USA |  |  | Battles |  |  | Bonecrusher |  |  | Tech Spec |  |  | |  |  | |  |  | Optimus Prime |
Universe Cybertron |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Scout |  |  | Brakedown |  |  | Tech Spec |  |  | |  |  | |  |  | |
Titanium |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Basic |  |  | Brawl (2-Pack - ROTF) |  |  | Tech Spec |  |  | |  |  | |  |  | Ironhide |
RPMs |  |  | D |  |  | 02 |  |  | 2009 |  |  | USA |  |  | Battles |  |  | Brawl |  |  | Tech Spec |  |  | |  |  | |  |  | Jazz |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Bruticus Maximus |  |  | Brawl |  |  | Tech Spec |  |  | |  |  | |  |  | |
Encore |  |  | D |  |  | 16 |  |  | 2009 |  |  | Japan |  |  | Combaticon |  |  | Brawl |  |  | Trading Card |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Deep Desert Brawl |  |  | Tech Spec |  |  | |  |  | |  |  | |
Henkei |  |  | A |  |  | C-18 |  |  | 2009 |  |  | Japan |  |  | Legends of Cybertron |  |  | Brawn |  |  | Tech Spec |  |  | |  |  | |  |  | |
Henkei |  |  | A |  |  | C-18 |  |  | 2009 |  |  | Japan |  |  | Legends of Cybertron |  |  | Brawn |  |  | Trading Card |  |  | |  |  | |  |  | |
Henkei |  |  | A |  |  | C-18 |  |  | 2009 |  |  | Japan |  |  | Legends of Cybertron |  |  | Brawn |  |  | Web Profile |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Breakaway |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Breakaway (Autobot Strike Mission) |  |  | Tech Spec |  |  | |  |  | |  |  | Longarm - Rampage - Sideways |
Universe Armada |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Mini-Con |  |  | Brimstone |  |  | Tech Spec |  |  | |  |  | |  |  | |
Universe Cybertron |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Scout |  |  | Brushguard |  |  | Tech Spec |  |  | |  |  | |  |  | |
Encore |  |  | D |  |  | 16 |  |  | 2009 |  |  | Japan |  |  | Combaticon |  |  | Bruticus |  |  | Trading Card |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Bruticus Maximus |  |  | Bruticus Maximus |  |  | Tech Spec |  |  | |  |  | |  |  | Blast Off - Brawl - Onslaught - Swindle - Vortex |
Universe G1 |  |  | D |  |  | |  |  | 2009 |  |  | UK |  |  | Bruticus Maximus |  |  | Bruticus Maximus |  |  | Tech Spec |  |  | |  |  | |  |  | |
Alternity |  |  | D |  |  | A-03 |  |  | 2009 |  |  | Japan |  |  | Alternity |  |  | Bumble |  |  | Tech Spec |  |  | |  |  | Bumblebee |  |  | |
Animated |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Activators |  |  | Battlefield Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | |
RPMs |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Battle Charger |  |  | Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | |
RPMs |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Battle Charger |  |  | Stealth Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | |
RPMs |  |  | A |  |  | 01 |  |  | 2009 |  |  | USA |  |  | Battles |  |  | Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | Barricade |
RPMs |  |  | A |  |  | 02 |  |  | 2009 |  |  | USA |  |  | Commander Series |  |  | Bumblebee |  |  | Tech Spec |  |  | Version 1 |  |  | |  |  | |
RPMs |  |  | A |  |  | 02 |  |  | 2009 |  |  | USA |  |  | Commander Series |  |  | Bumblebee |  |  | Tech Spec |  |  | Version 2 |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Alliance Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Battlefield Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | Soundwave |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Cannon Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Fast Action Battler |  |  | Pulse Blast Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Fast Action Battler |  |  | Sand Attack Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Gravity Bots |  |  | Bolt Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Gravity Bots |  |  | Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Hasbro Give Away Trading Cards |  |  | Bumblebee |  |  | Trading Card |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Human Alliance |  |  | Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | Sam |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Legends of Cybertron |  |  | Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Legends of Cybertron |  |  | Recon Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | C |  |  | |  |  | 2009 |  |  | USA |  |  | Mr. Potato Head |  |  | Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Power Bots |  |  | Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Robot Replicas |  |  | Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | |
RPMs |  |  | A |  |  | 02 |  |  | 2009 |  |  | USA |  |  | Speed Series |  |  | Bumblebee |  |  | Tech Spec |  |  | Version 1 |  |  | |  |  | |
RPMs |  |  | A |  |  | 02 |  |  | 2009 |  |  | USA |  |  | Speed Series |  |  | Bumblebee |  |  | Tech Spec |  |  | Version 2 |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Ultimate |  |  | Bumblebee |  |  | Tech Spec |  |  | |  |  | |  |  | |
Encore |  |  | D |  |  | 15 |  |  | 2009 |  |  | Japan |  |  | Cassette |  |  | Buzzsaw |  |  | Trading Card |  |  | |  |  | |  |  | |
Universe G1 |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Cassette |  |  | Buzzsaw |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Leader |  |  | Camshaft (Bonus Value - Megatron) |  |  | Tech Spec |  |  | |  |  | |  |  | Megatron |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Leader |  |  | Camshaft (Bonus Value - Optimus Prime) |  |  | Tech Spec |  |  | |  |  | |  |  | Optimus Prime |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Chromia |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Human Alliance |  |  | Chromia |  |  | Tech Spec |  |  | |  |  | |  |  | Mudflap - Simmons |
Alternity |  |  | D |  |  | A-03 |  |  | 2009 |  |  | Japan |  |  | Alternity |  |  | Cliff |  |  | Tech Spec |  |  | |  |  | Cliffjumper |  |  | |
Henkei |  |  | A |  |  | C-18 |  |  | 2009 |  |  | Japan |  |  | Legends of Cybertron |  |  | Cliff |  |  | Tech Spec |  |  | |  |  | Cliffjumper |  |  | |
Henkei |  |  | A |  |  | C-18 |  |  | 2009 |  |  | Japan |  |  | Legends of Cybertron |  |  | Cliff |  |  | Trading Card |  |  | |  |  | Cliffjumper |  |  | |
Henkei |  |  | A |  |  | C-18 |  |  | 2009 |  |  | Japan |  |  | Legends of Cybertron |  |  | Cliff |  |  | Web Profile |  |  | |  |  | Cliffjumper |  |  | |
Animated |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Activators |  |  | Cliffjumper |  |  | Tech Spec |  |  | |  |  | |  |  | |
Titanium |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Basic |  |  | Cliffjumper (G1) |  |  | Custom Tech Spec |  |  | |  |  | |  |  | |
Titanium |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Basic |  |  | Cliffjumper (2-Pack - ROTF) |  |  | Tech Spec |  |  | |  |  | |  |  | Dead End |
Universe Cybertron |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Scout |  |  | Clocker (Data Wars, The) |  |  | Tech Spec |  |  | |  |  | |  |  | Hardtop |
Encore |  |  | D |  |  | 19 |  |  | 2009 |  |  | Japan |  |  | Cassette |  |  | Condor |  |  | Trading Card |  |  | |  |  | Laserbeak |  |  | |
Alternity |  |  | C |  |  | A-01 |  |  | 2009 |  |  | Japan |  |  | Alternity |  |  | Convoy |  |  | Tech Spec |  |  | |  |  | Optimus Prime |  |  | |
Alternity |  |  | C |  |  | A-01 |  |  | 2009 |  |  | Japan |  |  | Alternity |  |  | Convoy (Black) |  |  | Tech Spec |  |  | |  |  | Optimus Prime |  |  | |
Masterpiece |  |  | C |  |  | MP-01B |  |  | 2009 |  |  | Japan |  |  | Masterpiece |  |  | Black Convoy |  |  | Tech Spec |  |  | |  |  | Optimus Prime |  |  | |
Masterpiece |  |  | C |  |  | MP-01B |  |  | 2009 |  |  | Japan |  |  | Masterpiece |  |  | Black Convoy |  |  | Trading Card |  |  | |  |  | Optimus Prime |  |  | |
Henkei |  |  | A |  |  | C-19 |  |  | 2009 |  |  | Japan |  |  | Legends of Cybertron |  |  | Cosmos |  |  | Tech Spec |  |  | |  |  | |  |  | |
Henkei |  |  | A |  |  | C-19 |  |  | 2009 |  |  | Japan |  |  | Legends of Cybertron |  |  | Cosmos |  |  | Trading Card |  |  | |  |  | |  |  | |
Henkei |  |  | A |  |  | C-19 |  |  | 2009 |  |  | Japan |  |  | Legends of Cybertron |  |  | Cosmos |  |  | Web Profile |  |  | |  |  | |  |  | |
Universe G1 |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Legends of Cybertron |  |  | Cosmos |  |  | Tech Spec |  |  | |  |  | |  |  | |
Universe G1 |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Ultra |  |  | Countdown |  |  | Tech Spec |  |  | |  |  | |  |  | |
Universe Armada |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Mini-Con |  |  | Crosshairs (Ground Surveillance Team) |  |  | Tech Spec |  |  | |  |  | |  |  | Longview - Scavenger - Snow Cat - Treadshot |
Universe G1 |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Ultra |  |  | Darkwind |  |  | Tech Spec |  |  | |  |  | |  |  | |
Universe Cybertron |  |  | A&D |  |  | |  |  | 2009 |  |  | USA |  |  | Multipack |  |  | Data Wars, The |  |  | Tech Spec |  |  | |  |  | |  |  | Air Raid - Storm Surge |
Titanium |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Basic |  |  | Dead End (2-Pack - ROTF) |  |  | Tech Spec |  |  | |  |  | |  |  | Cliffjumper |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Dead End |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Scout |  |  | Dead End |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Hasbro Give Away Trading Cards |  |  | Decepticons |  |  | Trading Card |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Voyager |  |  | Demolishor |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Scout |  |  | Depthcharge |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Devastator |  |  | Devastator |  |  | Tech Spec |  |  | |  |  | |  |  | Hightower - Long Haul - Mixmaster - Rampage - Scavenger - Scrapper |
TF 2010 |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Devastator |  |  | Devastator |  |  | Trading Card |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Hasbro Give Away Trading Cards |  |  | Devastator |  |  | Trading Card |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Mega Power Bots |  |  | Devastator |  |  | Tech Spec |  |  | |  |  | |  |  | |
Henkei |  |  | A |  |  | C-16 |  |  | 2009 |  |  | Japan |  |  | Deluxe |  |  | Dinobot |  |  | Trading Card |  |  | |  |  | |  |  | |
Henkei |  |  | A |  |  | C-16 |  |  | 2009 |  |  | Japan |  |  | Deluxe |  |  | Dinobot |  |  | Web Profile |  |  | |  |  | |  |  | |
Animated |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Activators |  |  | Dirge |  |  | Tech Spec |  |  | |  |  | |  |  | |
Henkei |  |  | D |  |  | |  |  | 2009 |  |  | Japan |  |  | Deluxe |  |  | Dirge |  |  | Tech Spec |  |  | |  |  | |  |  | |
Henkei |  |  | D |  |  | |  |  | 2009 |  |  | Japan |  |  | Deluxe |  |  | Dirge |  |  | Trading Card |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Dirge |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Scout |  |  | Dirt Boss |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Scout |  |  | Dunerunner |  |  | Tech Spec |  |  | |  |  | |  |  | |
Encore |  |  | A |  |  | 15 |  |  | 2009 |  |  | Japan |  |  | Cassette |  |  | Eject |  |  | Trading Card |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Scout |  |  | Ejector |  |  | Tech Spec |  |  | |  |  | |  |  | |
Convention/Club |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Elita-1 |  |  | Tech Spec |  |  | |  |  | |  |  | |
G1 |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Diamond Select Bust |  |  | Elita-One |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Hasbro Give Away Trading Cards |  |  | Fallen, The |  |  | Trading Card |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Legends of Cybertron |  |  | Fallen, The |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Robot Replicas |  |  | Fallen, The |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Voyager |  |  | Fallen, The |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Voyager |  |  | Fallen, The (Gathering at the Nemesis) |  |  | Tech Spec |  |  | |  |  | |  |  | Megatron - Soundwave |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Voyager |  |  | Fallen, The (Repaint) |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Fearswoop (Fury of Fearswoop) |  |  | Tech Spec |  |  | |  |  | |  |  | Mudflap - Sideswipe |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Superion |  |  | Fireflight |  |  | Tech Spec |  |  | |  |  | |  |  | |
Convention/Club |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Voyager |  |  | Flak |  |  | Tech Spec |  |  | |  |  | |  |  | |
Galaxy Force |  |  | C |  |  | |  |  | 2009 |  |  | Japan |  |  | Leader |  |  | Flame Convoy |  |  | Trading Card |  |  | |  |  | Optimus Prime |  |  | |
Encore |  |  | D |  |  | 19 |  |  | 2009 |  |  | Japan |  |  | Cassette |  |  | Frenzy |  |  | Trading Card |  |  | |  |  | |  |  | |
G1 |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Diamond Select Bust |  |  | Frenzy |  |  | Tech Spec |  |  | |  |  | |  |  | Ravage |
Movie ROTF |  |  | A&D |  |  | |  |  | 2009 |  |  | USA |  |  | Multipack |  |  | Fury of Fearswoop |  |  | Tech Spec |  |  | |  |  | |  |  | Fearswoop - Mudflap - Sideswipe |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Multipack |  |  | Gathering at the Nemesis |  |  | Tech Spec |  |  | |  |  | |  |  | Megatron - The Fallen - Soundwave |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Gears |  |  | Tech Spec |  |  | |  |  | |  |  | |
Animated |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Activators |  |  | Fireblast Grimlock |  |  | Tech Spec |  |  | |  |  | |  |  | |
Masterpiece |  |  | A |  |  | MP-08 |  |  | 2009 |  |  | Japan |  |  | Masterpiece |  |  | Grimlock |  |  | Tech Spec |  |  | |  |  | |  |  | |
Masterpiece |  |  | C |  |  | MP-08X |  |  | 2009 |  |  | Japan |  |  | Masterpiece |  |  | King Grimlock |  |  | Tech Spec |  |  | |  |  | |  |  | |
Masterpiece |  |  | A |  |  | MP-08 |  |  | 2009 |  |  | Japan |  |  | Masterpiece |  |  | Grimlock |  |  | Trading Card |  |  | |  |  | |  |  | |
Masterpiece |  |  | C |  |  | MP-08X |  |  | 2009 |  |  | Japan |  |  | Masterpiece |  |  | King Grimlock |  |  | Trading Card |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Fast Action Battler |  |  | Missile Assault Grindor |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Legends of Cybertron |  |  | Grindor |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Voyager |  |  | Grindor |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Voyager |  |  | Grindor (Surface to Air Showdown) |  |  | Tech Spec |  |  | |  |  | |  |  | Ratchet |
Universe Armada |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Mini-Con Team |  |  | Ground Surveillance Team |  |  | Tech Spec |  |  | |  |  | |  |  | Crosshairs - Longview - Scavenger - Snow Cat - Treadshot |
Universe G1 |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Ultra |  |  | Hardhead |  |  | Tech Spec |  |  | |  |  | |  |  | |
Universe Cybertron |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Scout |  |  | Hardtop (Data Wars, The) |  |  | Tech Spec |  |  | |  |  | |  |  | Clocker |
Convention/Club |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Nexus Maximus |  |  | Heatwave |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | D |  |  | |  |  | 2009 |  |  | USA |  |  | Devastator |  |  | Hightower |  |  | Tech Spec |  |  | |  |  | |  |  | |
Movie ROTF |  |  | A |  |  | |  |  | 2009 |  |  | USA |  |  | Deluxe |  |  | Hoist (Back Road Brawl) |  |  | Tech Spec |  |  | |  |  | |  |  | Mixmaster |
Henkei |  |  | A |  |  | C-17 |  |  | 2009 |  |  | Japan |  |  | Deluxe |  |  | Hot Rod |  |  | Tech Spec |  |  | |  |  | Hot Shot |  |  | |
